MK10,345.00
"Clover Good Hope Soy Milk 1L – Smooth, Creamy, Plant-Powered Perfection!"
As packed | Unit | Amount per 100ml | Amount per serving 250ml | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 162 | 404 | |
Protein | g | 3.0 | 7.5 | |
Glycaemic Carbohydrate | g | 3 | 8 | |
of which total sugar | g | 3 | 8 | |
Total Fat | g | 1.7 | 4 | |
of which saturated fat | g | 0.3 | 1 | |
Omega-3 Fatty acids | mg | 102 | 255 | |
Cholesterol | mg | 0 | 0 | |
Dietry fibre # | g | 0 | 0 | |
Total Sodium | mg | 105 | 263 | |
Calcium | mg | 18.8 | 47 | |
Vitamin B2 | mg | 0.1 | 0.3 | 23 |
*NRV = Nutrient reference values for individuals 4 years and older per serving |